Dried Aluminium Hydroxide Gel IP/BP/USP
Application:
Used as an Active Ingredient in Antacid Preparations Used in Cosmetic Industry & in the process of Water purifications Used in Inks, Paper Industry, Ceramics & Textiles Exhibits Fire Retardant Properties & therefore used in Polymers
Application:
Used as an Active Ingredient in Antacid Preparations Used in Cosmetic Industry & in the process of Water purifications Used in Inks, Paper Industry, Ceramics & Textiles Exhibits Fire Retardant Properties & therefore used in Polymers
| DESCRIPTION | A WHITE, LIGHT, AMORPHOUS POWDER ODOURLESS & TASTELESS | |
| SOLUBILITY | COMPLIES | IP TEST |
| IDENTIFICATION | COMPLIES | IP TEST |
| Ph | COMPLIES | IP TEST ( NOT MORE THAN 10.0) |
| ARSENIC | COMPLIES | IP TEST ( LIMIT 5 PPM ) |
| HEAVY METALS | COMPLIES | IP TEST ( LIMIT 60 PPM ) |
| CHLORIDE | COMPLIES | IP TEST ( LIMIT 1.25 % ) |
| SULPHATE | COMPLIES | IP TEST ( LIMIT 1.20 % ) |
| NEUTRALISING CAPACITY | COMPLIES | IP TEST ( NOT MORE THAN 35 ML OF 0.1 M NaOH SOLUTION ) |
| MICROBIAL LIMITS | COMPLIES | IP TEST |
| ASSAY OF ALUMINIUM OXIDE | COMPLIES | IP TEST ( NOT LESS THAN 47.0 % & NOT MORE THAN 60 % ) OF AL2O3 |
| OTHER SPECIFICATION | PARTICLE SIZE | 250-300 MESH |
| PACKING | 25 KG. HDPE BAGS WITH POLY LINER BAG INSIDE | |
| EXPIRY | FIVE YEARS FROM MANUFACTURING DATE | |





